<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Double Share Of The US PC Market For Apple, In Just 3 Years</title>
	<atom:link href="http://bindapple.com/double-share-of-the-us-pc-market-for-apple-in-just-3-years/feed/" rel="self" type="application/rss+xml" />
	<link>http://bindapple.com/double-share-of-the-us-pc-market-for-apple-in-just-3-years/</link>
	<description>Apple-related news</description>
	<lastBuildDate>Thu, 09 Sep 2010 02:58:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Apple Computer Market Share</title>
		<link>http://bindapple.com/double-share-of-the-us-pc-market-for-apple-in-just-3-years/comment-page-1/#comment-910</link>
		<dc:creator>Apple Computer Market Share</dc:creator>
		<pubDate>Thu, 17 Jul 2008 15:16:18 +0000</pubDate>
		<guid isPermaLink="false">http://bindapple.com/double-share-of-the-us-pc-market-for-apple-in-just-3-years/#comment-910</guid>
		<description>[...]  showInitialOdiogoReadNowFrame (&quot;129104&quot;, &quot;644&quot;, 290, 0);         Last time when we talked about Apple&#039;s share on the US computer market they were just climbing above Toshiba, grabbing the fourth place, if I recall it well. Anyway, it&#039;s [...]</description>
		<content:encoded><![CDATA[<p>[...]  showInitialOdiogoReadNowFrame (&#8220;129104&#8243;, &#8220;644&#8243;, 290, 0);         Last time when we talked about Apple&#8217;s share on the US computer market they were just climbing above Toshiba, grabbing the fourth place, if I recall it well. Anyway, it&#8217;s [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
